
EV charging
EcoFlow PowerPulse 2 Wallbox
A three-phase wallbox with 11 or 22 kW that charges the EV from solar, grid and home battery. With OCEAN 2 or PowerOcean Plus it charges from surplus solar first.
Launching soon in the UAE
Highlights
- 11 kW or 22 kW, three-phase 400 V
- Solar-first and surplus-solar charging
- Built-in MID-certified energy meter (billing grade)
- RFID, app and Bluetooth authentication
- IP55 and IK08, indoor or outdoor
- Type 2 socket (IEC 62196-2)
Typical applications
- Villas with electric vehicles
- Solar + storage projects
- Compound and staff parking
Technical data
| Specification | 11 kW | 22 kW |
|---|---|---|
| Charging | ||
| Charge power (configurable) | 11 kW | 22 kW |
| Rated voltage | 400 V (3-phase) | 400 V (3-phase) |
| Rated current (configurable) | 16 A | 32 A |
| Connector | Type 2 socket (IEC 62196-2) | Type 2 socket (IEC 62196-2) |
| Charging modes | Fast, Scheduled, Custom, Solar, Smart | Fast, Scheduled, Custom, Solar, Smart |
| Energy meter | MID-certified, Class B | MID-certified, Class B |
| Connectivity | ||
| Communication | Wi-Fi (2.4 GHz), Bluetooth, RS485, CAN | Wi-Fi (2.4 GHz), Bluetooth, RS485, CAN |
| Authentication | RFID, EcoFlow app, Bluetooth | RFID, EcoFlow app, Bluetooth |
| General | ||
| Operating temperature | −30 °C to 50 °C | −30 °C to 40 °C (derates above 40 °C) |
| Protection | IP55 · IK08 | IP55 · IK08 |
| Dimensions | 333 × 226 × 145 mm | 333 × 226 × 145 mm |
| Net weight | about 3.5 kg | about 3.5 kg |
| Installation | Wall-mounted, indoor or outdoor | Wall-mounted, indoor or outdoor |
| Residual current | External RCCB required (Type A or B) | External RCCB required (Type A or B) |
Manufacturer specifications from EcoFlow. Regional models can differ; we confirm the exact data with every quotation.
More in this range
All home energy storage productsPre-register for EcoFlow PowerPulse 2 Wallbox
Home energy storage is launching soon in the UAE. Register now and we will send you technical documentation and launch timing.


