
Three-phase · new generation
EcoFlow OCEAN 2
All-in-one three-phase hybrid inverter with built-in smart meter and whole-home backup. In the UAE we supply the 10, 12 and 15 kW versions. Three MPPTs handle complex villa roofs, and up to 12 battery modules connect to one inverter.
Launching soon in the UAE
Power ratings
- 10 kW
- 12 kW
- 15 kW
Highlights
- Three-phase, 10 / 12 / 15 kW output on-grid and in backup
- 0 ms switchover to backup, no external backup box
- 3 MPPTs, up to 24 kW PV input
- Up to 12 battery modules, up to 96 kWh per inverter
- IP66, AFCI and Type II surge protection
- Works with existing PV systems (AC coupling) and generators via ATS
- 10-year warranty on inverter and battery in the UAE
Typical applications
- New-build and retrofit villas
- Villas with heavy A/C loads
- Solar + storage with EV charging
Technical data
| Specification | 10 kW | 12 kW | 15 kW |
|---|---|---|---|
| Inverter | |||
| Nominal output power | 10,000 W | 12,000 W | 15,000 W |
| Max. apparent power | 11,000 VA | 13,200 VA | 15,000 VA |
| Max. PV input power | 20,000 W | 24,000 W | 24,000 W |
| MPPTs | 3 (1 string each) | 3 (1 string each) | 3 (1 string each) |
| PV voltage range | 50–1,000 V | 50–1,000 V | 50–1,000 V |
| Max. input current per MPPT | 16 A | 16 A | 20 A |
| Grid & backup | |||
| Grid connection | 3L+N+PE, 400 V, 50/60 Hz | 3L+N+PE, 400 V, 50/60 Hz | 3L+N+PE, 400 V, 50/60 Hz |
| Backup switchover | 0 ms | 0 ms | 0 ms |
| Max. grid input current | 63 A | 63 A | 63 A |
| Battery | |||
| Battery voltage | 800 V (720–960 V) | 800 V (720–960 V) | 800 V (720–960 V) |
| Battery modules | up to 12 | up to 12 | up to 12 |
| General | |||
| Protection | IP66 | IP66 | IP66 |
| Operating temperature | −20 °C to 60 °C (derates above 40 °C) | −20 °C to 60 °C (derates above 40 °C) | −20 °C to 60 °C (derates above 40 °C) |
| Communication | Wi-Fi, Bluetooth, RS485, CAN, WAN | Wi-Fi, Bluetooth, RS485, CAN, WAN | Wi-Fi, Bluetooth, RS485, CAN, WAN |
| Inverter dimensions | 680 × 203 × 406.5 mm | 680 × 203 × 406.5 mm | 680 × 203 × 406.5 mm |
| Inverter weight | about 36.5 kg | about 36.5 kg | about 36.5 kg |
| Warranty in the UAE | 10 years (inverter and battery) | 10 years (inverter and battery) | 10 years (inverter and battery) |
Manufacturer specifications from EcoFlow. Regional models can differ; we confirm the exact data with every quotation.
Downloads
More in this range
All home energy storage productsPre-register for EcoFlow OCEAN 2
Home energy storage is launching soon in the UAE. Register now and we will send you technical documentation and launch timing.


