
Three-phase · mid to large
EcoFlow PowerOcean Plus
Three-phase hybrid inverter from 15 to 29.9 kW for larger villas, compounds and small commercial sites. Up to 40 kW PV input on four strings, full backup at rated power, and cascading of up to three inverters.
Launching soon in the UAE
Power ratings
- 15 kW
- 20 kW
- 25 kW
- 29.9 kW
Highlights
- 15 / 20 / 25 / 29.9 kW three-phase output, also in backup
- Up to 40 kW PV input across 4 strings and 3 MPPTs
- 20 ms switchover to backup
- Up to 61.2 kWh battery per inverter; up to 180 kWh with three inverters
- Max. efficiency 98 %, IP65
- 10-year warranty on inverter and battery in the UAE
Typical applications
- Large villas and compounds
- Small commercial sites
- Projects with large PV arrays
Technical data
| Specification | 15 kW | 20 kW | 25 kW | 29.9 kW |
|---|---|---|---|---|
| Inverter | ||||
| Rated AC output | 15,000 VA | 20,000 VA | 25,000 VA | 29,900 VA |
| Backup peak (1 s) | 18,000 VA | 24,000 VA | 30,000 VA | 35,880 VA |
| Max. PV input power | 30,000 W | 35,000 W | 40,000 W | 40,000 W |
| MPPTs / strings | 3 / 4 | 3 / 4 | 3 / 4 | 3 / 4 |
| PV voltage range | 160–1,000 V | 160–1,000 V | 160–1,000 V | 160–1,000 V |
| Max. efficiency | 98.0 % | 98.0 % | 98.0 % | 98.0 % |
| Grid & battery | ||||
| Grid connection | 230/400 V, 3L+N+PE | 230/400 V, 3L+N+PE | 230/400 V, 3L+N+PE | 230/400 V, 3L+N+PE |
| Max. battery charge/discharge | 15,000 W | 20,000 W | 25,000 W | 29,900 W |
| Max. battery capacity per inverter | 61.2 kWh | 61.2 kWh | 61.2 kWh | 61.2 kWh |
| General | ||||
| Protection | IP65 | IP65 | IP65 | IP65 |
| Operating temperature | −20 °C to 50 °C | −20 °C to 50 °C | −20 °C to 50 °C | −20 °C to 50 °C |
| Noise | < 45 dB | < 45 dB | < 45 dB | < 45 dB |
| Communication | Wi-Fi, Bluetooth, RS485, CAN, WAN, 4G | Wi-Fi, Bluetooth, RS485, CAN, WAN, 4G | Wi-Fi, Bluetooth, RS485, CAN, WAN, 4G | Wi-Fi, Bluetooth, RS485, CAN, WAN, 4G |
| Inverter dimensions | 636 × 235 × 498 mm | 636 × 235 × 498 mm | 636 × 235 × 498 mm | 636 × 235 × 498 mm |
| Inverter weight | about 41 kg | about 41 kg | about 41 kg | about 41 kg |
| Warranty in the UAE | 10 years (inverter and battery) | 10 years (inverter and battery) | 10 years (inverter and battery) | 10 years (inverter and battery) |
Manufacturer specifications from EcoFlow. Regional models can differ; we confirm the exact data with every quotation.
Downloads
More in this range
All home energy storage productsPre-register for EcoFlow PowerOcean Plus
Home energy storage is launching soon in the UAE. Register now and we will send you technical documentation and launch timing.


